MX2 Entry List
January 8th, 2018 by Gary Ford
| Daniel Preston | JK Jointing Ltd Husqvarna |
| Mikkel Haarup | Rockstar Energy Husqvarna Factory Racing |
| Jed Beaton | F & H Kawasaki |
| Henry Williams | RFX Crescent Yamaha |
| Vsevelod Brylyakov | Kemea Yamaha |
| Thomas Kjer Olsen | Rockstar Energy Husqvarna Factory Racing |
| Kevin Horgmo | Creymert Racing KTM |
| Chris Mills | Theo Eggens Racing Honda |
| Chris Nuttall | MHP Racing KTM |
| Robbie Dowson | RHR Yamaha UK |
| Marcel Conijn | Gebben/Van Venrooy Kawasaki |
| Josiah Natzke | Buildbase Honda |
| Micha Boy de Waal | Jumbo – No Fear- Vamo Honda |
| Gavin Stevenson | Manchester MC Husqvarna |
| Pauls Jonass | Red Bull KTM Factory Racing |
| Davy Pootjes | LRT KTM |
| Martin Barr | Revo Husqvarna UK |
| Corey Hockey | Cheddar MX |
| Marshal Weltin | Jumbo – No Fear- Vamo Honda |
| Dylan Woodcock | Revo Husqvarna UK |
| Tom Grimshaw | HCR, Putoline, Apico Factory Racing Yamaha |
| Josh Gilbert | |
| James Mackrel | G + G Ross / Hardcore Racing Yamaha |
| Ruben Fernandez | F & H Kawasaki |
| David Finnamore | Russells/ G + G Ross Honda |
| Howard Wainwright | SR75 Suzuki GB Development Team |
| Mel Pocock | Revo Husqvarna UK |
| Jake Sheridan | RSR Plant Services KTM |
| Dexter Douglas | SJP Moto Husqvarna |
| Rob Holyoake | Husqvarna |
| Josh Spinks | SPS MX/Worx Financial Services/M-Smith KTM |
| Jago Geerts | Kemea Yamaha |
| Lars Griekspoor | KTM |
| Lewis Hall | Monster Army, Team Green Kawasaki |
| Jack Bintcliffe | Husqvarna |
| Ben Franklin | Chambers Racing Husqvarna |
| Conrad Mewse | Hitachi ASA KTM UK |
| Taylor Hammal | KTM |
| Adam Sterry | F & H Kawasaki |
| Ben Watson | Kemea Yamaha |