***EMX125***
| No | Name | Machine | Town/Country | ||||||
| 7 | Jenson Severn | S Briggs Commercial JMR Foundation Yamaha | England | ||||||
| 11 | Lucas Lee | Star MX – ADL Plumbing & Heating KTM | England | ||||||
| 12 | Ruben Trew | Yamaha | Scotland | ||||||
| 16 | Finley Pickering | Mr T`s Garage/John Slone Contractors Yamaha | England | ||||||
| 24 | Hayden Gibson | GAR Yamaha | Ireland | ||||||
| 28 | Jack Smith | AMS Motorcycles KTM | England | ||||||
| 69 | Oliver Burridge | 3 Flo Crescent Yamaha Blu Cru | England | ||||||
| 77 | Jack Galbraith | Yamaha | Scotland | ||||||
| 130 | Leo Self | MTS Roofing North East Ltd KTM | England | ||||||
| 142 | Christopher Brindley | KTM | England | ||||||
| 177 | Cameron Gerrard | BCR Performance KTM | England | ||||||
| 211 | Chad Prince | SC Sporthomes Husqvarna | England | ||||||
| 212 | Maison Jones | Yamaha | Wales | ||||||
| 227 | Bobby Watson | Yamaha | England | ||||||
| 236 | Joel Winstanley-Dawson | SC Sporthomes Husqvarna | England | ||||||
| 313 | Baili Black | KTM | Scotland | ||||||
| 388 | Trent Walkley | Yamaha | England | ||||||
| 414 | Seth Rheinberg | The Cast Iron Cooker Co Yamaha | England | ||||||
| 415 | Teddy Merriman | Yamaha | England | ||||||
| 467 | Arthur Moore | J L Cox Motorsport KTM | England | ||||||
| 484 | Archie Stapley | S Briggs Commercial JMR Foundation Yamaha | England | ||||||
| 512 | Stanley Siebert | FUS Power Yamaha | England | ||||||
| 525 | Casey Lister | ||||||||
| 581 | Harley Marczak | S Briggs Commercial JMR Foundation Yamaha | England | ||||||
| 816 | Kieran Bullock | Tinklers Yamaha | England | ||||||
| 931 | Dexter Hind | Minster Self Drive KTM | England | ||||||
| 580 | Robbie Daly | Yamaha | England | ||||||
***MX2***
***MX1***