Final Entry List MX2 Class 2015
February 6th, 2015 by Gary Ford
| MX2 | ||
| No | Name | Machine |
| 1 | Jordi Tixier | Monster Energy CLS Kawasaki |
| 4 | Dylan Ferrandis | Monster Energy CLS Kawasaki |
| 6 | Ryan Morris | Cradley Kawasaki |
| 7 | Ingvi Bjorn Birgisson | Creymert Racing Honda |
| 8 | Aleksandr Tonkov | Wilvo Nestaan Husqvarna Factory |
| 12 | Martin Jones | CF Racing/JEMX/Everything but bikes Husqvarna |
| 13 | Corie McShane | AJP Racing/Tillit Suspension Yamaha |
| 14 | Rob Davidson | Hardcore Racing Husqvarna |
| 15 | Henry Williams | Feehily MX KTM |
| 16 | Ludovic Brevers | Creymert Racing Honda |
| 21 | Kevin Williams | Window Trade Centre KTM |
| 27 | Daan Bruijsten | JTX-Gymert Sports Racing Team KTM |
| 33 | Daniel Brough | IDS Transport/Passion Racing Husqvarna |
| 34 | Paul Neale | LPE Kawasaki Racing |
| 44 | Natalie Kane | Route 77 MVR-D Honda |
| 63 | Oliver Benton | Hitachi Revo KTM UK |
| 64 | Thomas Covington | Monster Energy CLS Kawasaki |
| 66 | Josh Coleman | Cab Screens Yamaha |
| 79 | Dylan Carnegie | KTM |
| 98 | Todd Kellet | Dave Thorpe Honda Off Road Centre/SJ Hodder |
| 105 | Mitchell Lewis | Freestyle Bikes/Sonic Husqvarna |
| 108 | Ryan Nock | Dynes Auto Services Yamaha |
| 116 | David Blackburn | Blackburn Motor Bodies/LA Vibe KTM |
| 134 | Liam Knight | Dyer & Butler KTM |
| 152 | Petar Petrov | Hitachi Revo KTM UK |
| 161 | George Clarke | Cab Screens Yamaha |
| 173 | Luke Norris | MNE KTM |
| 205 | Will Hughes | BRP Imports/MXRuk/Atlas Brace Tech Suzuki |
| 272 | Neville Bradshaw | 272 Race School Husqvarna |
| 278 | Thomas Vermijl | GPR Promo MX Team KTM |
| 300 | Ben Franklin | Offroad Southeast.com KTM |
| 303 | Jake Milward | Verde Sports Racing KTM |
| 326 | Josh Gilbert | Route 77 MVR-D Honda |
| 360 | Nathan Dixon | Feehily MX/Colwyn Bay KTM |
| 685 | Steven Lenoir | Dyer & Butler KTM |
| 723 | Ashley Smith | Motoward/Ring-er-Plumber Yamaha |
| 743 | Jarno Derks | Derks MX Racing Yamaha |
| 811 | Adam Sterry | Wilvo Forkrent KTM |
| 818 | Shaun Springer | Eastwood Racing Wiseco Honda |
| 919 | Ben Watson | Hitachi Revo KTM UK |
| RESERVE | ||
| 447 | Simon Booth | Acerbis UK/Hammond Racing KTM |
| Adam Wells |