MX2 ENTRY LIST 08.01.14
January 8th, 2014 by Gary Ford
| MX2 | ||
| No | Name | Machine |
| 17 | Ryan Morris | Cradley Kawasaki |
| 20 | James Dunn | HM Plant KTM UK |
| 23 | Luke Newman | Husqvarna |
| 44 | Michael Velkeneers | Team Dirt Racing KTM |
| 50 | Martin Barr | VMX/Malin KTM |
| 58 | Tony Saunders | Dantec Husqvarna UK |
| 61 | Tyler Villopoto | Oakleaf Kawasaki |
| 64 | Thomas Covington | Monster Energy Pro Circuit Kawasaki |
| 84 | Jeffrey Herlings | Red Bull KTM Factory |
| 87 | Maarten Cremers | Team Dirt Racing KTM |
| 91 | Matiss Karro | STR KTM |
| 99 | Ryo Sato | Heads and all Threads Suzuki |
| 110 | Adam Darbyshire | Underdog Racing Honda |
| 119 | Mel Pocock | HM Plant KTM UK |
| 140 | Luke Burton | Heads and all Threads Suzuki |
| 152 | Petar Petrov | Kemea Reytec Yamaha |
| 152 | Mathew Callaghan | Verde Sports Racing KTM |
| 172 | Brent Van Doninck | |
| 173 | Luke Norris | MNE KTM |
| 360 | Nathan Dixon | Feehily MX/Colwyn Bay KTM |
| 685 | Steven Lenoir | Dantec Husqvarna UK |
| 711 | James Cottrell | HM Plant KTM UK |
| 811 | Adam Sterry | STR KTM |
| 919 | Ben Watson | HM Plant KTM UK |
| Luke Styke | Kemea Reytec Yamaha | |
| Ludovic Brevers |